<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>foodpolicy.co.uk</title>
	<atom:link href="http://www.foodpolicy.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.foodpolicy.co.uk</link>
	<description>global food policy in one serving</description>
	<lastBuildDate>Wed, 21 Dec 2011 13:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>G9 vs Rayner &#8211; the cake&#8217;s not worth the candle</title>
		<link>http://www.foodpolicy.co.uk/?p=644</link>
		<comments>http://www.foodpolicy.co.uk/?p=644#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:25:09 +0000</pubDate>
		<dc:creator>Ryan Bromley</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Gastronomy]]></category>
		<category><![CDATA[acurio]]></category>
		<category><![CDATA[adria]]></category>
		<category><![CDATA[atala barber]]></category>
		<category><![CDATA[basque]]></category>
		<category><![CDATA[blumenthal]]></category>
		<category><![CDATA[bottura]]></category>
		<category><![CDATA[bras]]></category>
		<category><![CDATA[chefs of tomorrow]]></category>
		<category><![CDATA[g9]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[hattori]]></category>
		<category><![CDATA[lima]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[rayner]]></category>
		<category><![CDATA[redzepi]]></category>

		<guid isPermaLink="false">http://www.foodpolicy.co.uk/?p=644</guid>
		<description><![CDATA[It didn&#8217;t take long for food writer Jay Rayner to sharpen his pencil and bring it down in judgement against the G9, a collection of top chefs who have made an effort to represent food issues on a global platform. The G9 collective includes some of the most celebrated names in gastronomy (Gast&#243;n Acurio, Ferran [...]]]></description>
		<wfw:commentRss>http://www.foodpolicy.co.uk/?feed=rss2&#038;p=644</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Republicans dodge small farm subsidy cuts in bill slashing food aid for poor (Washington Post)</title>
		<link>http://www.foodpolicy.co.uk/?p=633</link>
		<comments>http://www.foodpolicy.co.uk/?p=633#comments</comments>
		<pubDate>Fri, 17 Jun 2011 09:33:09 +0000</pubDate>
		<dc:creator>Ryan Bromley</dc:creator>
				<category><![CDATA[Food News]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[farm bill]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.foodpolicy.co.uk/?p=633</guid>
		<description><![CDATA[By Associated Press, Published: June 15 WASHINGTON &#8212; Republicans have quietly maneuvered to prevent a House spending bill from chipping away at federal farm subsidies, instead forging ahead with much larger cuts to domestic and international food aid. The GOP move will probably prevent up to $167 million in cuts in direct payments to farmers, [...]]]></description>
		<wfw:commentRss>http://www.foodpolicy.co.uk/?feed=rss2&#038;p=633</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Senate votes overwhelmingly to kill ethanol subsidy (Des Moines Register)</title>
		<link>http://www.foodpolicy.co.uk/?p=631</link>
		<comments>http://www.foodpolicy.co.uk/?p=631#comments</comments>
		<pubDate>Fri, 17 Jun 2011 09:26:51 +0000</pubDate>
		<dc:creator>Ryan Bromley</dc:creator>
				<category><![CDATA[Food News]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[senate. usa]]></category>
		<category><![CDATA[subsidies]]></category>

		<guid isPermaLink="false">http://www.foodpolicy.co.uk/?p=631</guid>
		<description><![CDATA[Des Moines Register 1:42 PM, Jun 16, 2011 &#124; by Philip Brasher &#160; In a stunning defeat for the ethanol industry, the Senate voted 73-27 to kill the subsidy the biofuel has had for three decades. The defeat was bipartisan. Thirty-three Republicans joined 38 Democrats and two independents in voting to terminate the 45-cent-per-gallon tax [...]]]></description>
		<wfw:commentRss>http://www.foodpolicy.co.uk/?feed=rss2&#038;p=631</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From White House to heartland, a call to give up subsidies (Washington Post)</title>
		<link>http://www.foodpolicy.co.uk/?p=626</link>
		<comments>http://www.foodpolicy.co.uk/?p=626#comments</comments>
		<pubDate>Fri, 17 Jun 2011 09:18:40 +0000</pubDate>
		<dc:creator>Ryan Bromley</dc:creator>
				<category><![CDATA[Food News]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.foodpolicy.co.uk/?p=626</guid>
		<description><![CDATA[By Philip Rucker, Published: June 13 HILL CITY, Kan. &#8212; This is what Washington&#8217;s new austerity has brought. A freshman Republican congressman, himself a fifth-generation corn farmer and his family a longtime beneficiary of government agricultural subsidies, drove through the endless fields of far-flung western Kansas to deliver a difficult message. &#8220;Everybody needs to share,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.foodpolicy.co.uk/?feed=rss2&#038;p=626</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worst Drought in More Than a Century Strikes Texas Oil Boom (Bloomberg)</title>
		<link>http://www.foodpolicy.co.uk/?p=623</link>
		<comments>http://www.foodpolicy.co.uk/?p=623#comments</comments>
		<pubDate>Fri, 17 Jun 2011 08:37:41 +0000</pubDate>
		<dc:creator>Ryan Bromley</dc:creator>
				<category><![CDATA[Food News]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[scarcity]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.foodpolicy.co.uk/?p=623</guid>
		<description><![CDATA[By Joe Carroll &#8211; Jun 13, 2011 9:49 PM GMT &#160; The worst&#160;Texas&#160;drought since record-keeping began 116 years ago may crimp an oil and natural- gas drilling boom as government officials ration water supplies crucial to energy exploration. In the hardest-hit areas, water-management districts are warning residents and businesses to curtail usage from rivers, lakes [...]]]></description>
		<wfw:commentRss>http://www.foodpolicy.co.uk/?feed=rss2&#038;p=623</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brasil Foods in partnership talks with China giant (Reuters)</title>
		<link>http://www.foodpolicy.co.uk/?p=620</link>
		<comments>http://www.foodpolicy.co.uk/?p=620#comments</comments>
		<pubDate>Wed, 01 Jun 2011 09:10:52 +0000</pubDate>
		<dc:creator>Ryan Bromley</dc:creator>
				<category><![CDATA[Food News]]></category>
		<category><![CDATA[brasil]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[processed]]></category>
		<category><![CDATA[ready meals]]></category>

		<guid isPermaLink="false">http://www.foodpolicy.co.uk/?p=620</guid>
		<description><![CDATA[RIO DE JANEIRO &#124; Tue May 31, 2011 6:30pm EDT Reuters Brazilian food processor Brasil Foods (BRFS3.SA) said on Tuesday it was negotiating a partnership with Chinese distributor Dah Chong Hong to gain a presence in the country&#39;s huge market. Brasil Foods, the world&#39;s leading poultry exporter and a ready-meal manufacturer, said its aim was [...]]]></description>
		<wfw:commentRss>http://www.foodpolicy.co.uk/?feed=rss2&#038;p=620</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China drought ignites global grain supply concerns (Reuters)</title>
		<link>http://www.foodpolicy.co.uk/?p=618</link>
		<comments>http://www.foodpolicy.co.uk/?p=618#comments</comments>
		<pubDate>Wed, 01 Jun 2011 09:03:54 +0000</pubDate>
		<dc:creator>Ryan Bromley</dc:creator>
				<category><![CDATA[Food News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[rices]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.foodpolicy.co.uk/?p=618</guid>
		<description><![CDATA[By Naveen Thukral and Zheng Xiaolu SINGAPORE/BEIJING &#124; Thu May 26, 2011 7:07am EDT Reuters A prolonged drought in China could hit grains output in key growing regions, further squeezing global supplies and putting upward pressure on prices, but plentiful domestic wheat stocks will act as a cushion and keep import volumes low. Analysts are [...]]]></description>
		<wfw:commentRss>http://www.foodpolicy.co.uk/?feed=rss2&#038;p=618</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China&#8217;s largest inland lake dries up as country battles drought (Telegraph)</title>
		<link>http://www.foodpolicy.co.uk/?p=616</link>
		<comments>http://www.foodpolicy.co.uk/?p=616#comments</comments>
		<pubDate>Wed, 01 Jun 2011 08:48:14 +0000</pubDate>
		<dc:creator>Ryan Bromley</dc:creator>
				<category><![CDATA[Food News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.foodpolicy.co.uk/?p=616</guid>
		<description><![CDATA[By Malcolm Moore, Shanghai 9:36PM BST 30 May 2011 Telegraph The volume of water in Poyang lake in Jiangxi province, normally 100 miles-long and 10 miles-wide, is now a tenth of its normal level, according to Xinhua, the Chinese state news agency. Fishing boats and house boats have been left stranded on a vast stretch [...]]]></description>
		<wfw:commentRss>http://www.foodpolicy.co.uk/?feed=rss2&#038;p=616</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guatemala pays high price for failures of global food system (guardian)</title>
		<link>http://www.foodpolicy.co.uk/?p=614</link>
		<comments>http://www.foodpolicy.co.uk/?p=614#comments</comments>
		<pubDate>Tue, 31 May 2011 19:59:47 +0000</pubDate>
		<dc:creator>Ryan Bromley</dc:creator>
				<category><![CDATA[Food News]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.foodpolicy.co.uk/?p=614</guid>
		<description><![CDATA[Felicity Lawrence, Guatemala City guardian.co.uk,&#160; Tuesday 31 May 2011 14.17 BST Despite being a leading agroexporter, half the country&#39;s population of 14 million live in extreme poverty Guatemala is a prime example, according to a new report by Oxfam, of how the global food system is failing. It predicts that the average price of staple [...]]]></description>
		<wfw:commentRss>http://www.foodpolicy.co.uk/?feed=rss2&#038;p=614</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Highest wheat procurement (India Express)</title>
		<link>http://www.foodpolicy.co.uk/?p=609</link>
		<comments>http://www.foodpolicy.co.uk/?p=609#comments</comments>
		<pubDate>Sat, 28 May 2011 06:33:58 +0000</pubDate>
		<dc:creator>Ryan Bromley</dc:creator>
				<category><![CDATA[Food News]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.foodpolicy.co.uk/?p=609</guid>
		<description><![CDATA[Express news service Sat May 28 2011 Riding on a bumper wheat harvest this year, procurement by government agencies has reached a record this year at 25.47 million tonnes as against the previous record of 25.38 million tonnes achieved during 2009-10. &#8230; Click link for source website]]></description>
		<wfw:commentRss>http://www.foodpolicy.co.uk/?feed=rss2&#038;p=609</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

